Description
Marble Top Open Kitchen Island
Marble Top Open Kitchen Island
Weight | 64.2 kg |
---|
Settings | Marble Top Open Kitchen Island remove | Horizontal Slats Dining Chair with Plush Asphalt Fabric Seat remove | Live-edge Natural Acacia Bench - Cast Iron Base 1.6m remove | Larder with Wine Rack & Baskets remove | Live-edge Weathered Grey Acacia Dining Table- Cast Iron Base remove | Live-edge Weathered Grey Acacia Dining Table With Cast Iron remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | NEW05 | GCW003F-PLA | GOA-08 | 112349-D | GOA-02 | GOA-01 | ||||||||||||
Rating | ||||||||||||||||||
Price | £329.99 | £169.99 | £199.99 | £969.99 | £339.99 | £419.99 | ||||||||||||
Stock | In stock | Out of stock | In stock | Out of stock | Out of stock | Out of stock | ||||||||||||
Availability | In stock | Out of stock | In stock | Out of stock | Out of stock | Out of stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Marble Top Open Kitchen Island | Horizontal Slats Dining Chair with Plush Asphalt Fabric Seat | Live-edge Natural Acacia Bench - Cast Iron Base 1.6m | Larder with Wine Rack & Baskets | Live-edge Weathered Grey Acacia Dining Table- Cast Iron Base | Live-edge Weathered Grey Acacia Dining Table With Cast Iron | ||||||||||||
Weight | 64.2 | 20 | 35 | 108 | 69 | 84 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.